| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Binastra Cochrane Featured Malaysia | Binastra Group | Kuala Lumpur | — | RM 655,000 – 1,250,000 | View → |
![]() Sutera Suites @ KL City Gateway Featured Malaysia | KL City Gateway Sdn Bhd | Kl City, Kuala Lumpur | — | RM 505,750 – 1,055,000 | View → |
![]() Pavilion Damansara Heights Malaysia | Impian Ekspresi Sdn Bhd | Damansara Heights, Kuala Lumpur | 1 - 5 | RM 1,500,300 – 16,000,000 | View → |
![]() Pavilion Mont Kiara Malaysia | Kekal Kirana Sdn Bhd | Mont Kiara, Kuala Lumpur | 2 - 5 | RM 1,466,000 – 12,255,750 | View → |
![]() Aetas Damansara Malaysia | MCT | Tropicana, Damansara, Selangor | 3+1 - 4+1 | RM 1,760,800 – 3,600,000 | View → |
![]() Bangsar Hill Park Malaysia | Bangsar Hill Park Development Sdn Bhd | Bangsar, Kuala Lumpur | 2 - 3 | RM 850,000 – 1,585,000 | View → |
![]() Laurel Residence Malaysia | UOA Holdings | Kerinchi, Bangsar South, Kuala Lumpur | 1 - 3 | RM 470,000 – 950,000 | View → |
![]() 38 Bangsar Residensi Malaysia | UDA Holdings | Bangsar, Kuala Lumpur | 1 - 3 | RM 813,333 – 1,862,222 | View → |
![]() Alfa Bangsar Malaysia | City Motors Group | Bangsar, Kuala Lumpur | 1 - 2 | RM 800,000 – 1,584,000 | View → |
![]() Amara Residence Malaysia | Luster Ara Sdn Bhd | Ara Damansara, Petaling Jaya, Selangor | 2 - 4 | RM 574,000 – 1,050,500 | View → |
![]() Aricia Residences Malaysia | Chin Hin | Sungai Besi, Kuala Lumpur | 2 - 3 | RM 360,000 – 1,106,000 | View → |
![]() Armani Hallson Malaysia | Armani Group | KLCC, City Centre, Kuala Lumpur | 2 - 2 | RM 800,000 – 4,255,200 | View → |
![]() Armani Residence @ Kampung Baru Malaysia | Armani Group | City Centre, Kuala Lumpur | 1 - 3 | RM 424,800 – 743,000 | View → |
![]() Arte Solaris Malaysia | Solaris Ceria Sdn | Jalan Kiara, Mont Kiara, Kuala Lumpur | 1 - 3 | RM 502,800 – 1,902,000 | View → |
![]() Arte Star @ Sg Besi Malaysia | Arte Corp | Sungai Besi, Kuala Lumpur | 2 - 3 | RM 381,000 – 672,000 | View → |
![]() Aurum Residence Malaysia | Amber Homes Sri Petaling Sdn Bhd | Sri Petaling, Kuala Lumpur | 3 - 4 | RM 729,500 – 838,500 | View → |
![]() Ayanna Resort Residences (Residensi Ayanna Phase 1) Malaysia | BKSP Autoworld Sdn | Bukit Jalil, Kuala Lumpur | — | RM 774,000 – 1,018,000 | View → |
![]() Centrix The Station KLCC Malaysia | Crest Builder Holdings | Dang Wangi, City Centre, Kuala Lumpur | 1 - 3 | RM 907,800 – 1,726,800 | View → |
![]() CloutHaus KLCC Malaysia | TA Global | KLCC, City Centre, Kuala Lumpur | - - 3 | RM 1,374,296 – 4,225,320 | View → |
![]() D'immersione Solaris Malaysia | Golden Showcase Properties Sdn Bhd | Mont Kiara, Kuala Lumpur | - - 3 | RM 1,553,100 – 1,685,700 | View → |
![]() Dawn KLCC Malaysia | Chin Hin Group | KLCC, City Centre, Kuala Lumpur | - - - | RM 595,000 – 1,300,000 | View → |
![]() Daya Residence Malaysia | Tsr Development Sdn Bhd | Kwasa Damansara, Selangor | 6 - 6 | RM 2,657,000 – 3,096,000 | View → |
![]() Divine KLCC Malaysia | Chin Hin Group | KLCC, City Centre, Kuala Lumpur | 1 - 3 | RM 974,000 – 3,826,000 | View → |
![]() Dwitara Residences Malaysia | Asian Pac Holdings | Petaling Jaya, Selangor | 3 - 4 | RM 392,000 – 585,000 | View → |
Page 1 of 3























