New Projects
All(53)Bukit Jalil(10)KLCC, City Centre(6)Bangsar(4)Sungai Besi(3)Kl City(3)City Centre(2)Mont Kiara(2)Old Klang Road(2)Kuchai Lama(2)Taman Desa(2)Jalan Kiara, Mont Kiara(1)Sri Petaling(1)Kuala Lumpur(1)Dang Wangi, City Centre(1)Chan Sow Lin(1)Kerinchi, Bangsar South(1)Jalan Klang Lama (Old Klang Road)(1)Technology Park Malaysia, Bukit Jalil(1)Damansara Heights(1)Bandar Tasik Selatan, Cheras(1)Cheras(1)Kampung Kerinchi Bangsar South(1)City Centre, City Centre(1)Dutamas, Mont Kiara(1)Taman Maluri, Cheras(1)Bukit Bintang(1)Puchong(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Armani Hallson Malaysia | Armani Group | KLCC, City Centre, Kuala Lumpur | 2 - 2 | RM 800,000 – 4,255,200 | View → |
![]() CloutHaus KLCC Malaysia | TA Global | KLCC, City Centre, Kuala Lumpur | - - 3 | RM 1,374,296 – 4,225,320 | View → |
![]() Dawn KLCC Malaysia | Chin Hin Group | KLCC, City Centre, Kuala Lumpur | - - - | RM 595,000 – 1,300,000 | View → |
![]() Divine KLCC Malaysia | Chin Hin Group | KLCC, City Centre, Kuala Lumpur | 1 - 3 | RM 974,000 – 3,826,000 | View → |
![]() Lofthill Residence Malaysia | Armani Group | KLCC, City Centre, Kuala Lumpur | 2 - 2 | RM 938,000 – 1,902,000 | View → |
![]() Oxley Towers @ KLCC Malaysia | Oxley Holdings | KLCC, City Centre, Kuala Lumpur | - - 2 | RM 1,548,000 – 2,783,000 | View → |





